Product Description
1. Simple structures, simple erection
2. High efficiency with strong loading capacity
3. With galvanized surface(endurable)
4. Widely application in propping system such as construction, plant
Steel prop
Product Details
Name | Scaffolding Prop |
Place of Origin | Tianjin China |
Brand name | Shinestar |
Size | 400*1829mm,400*2048mm,480*1289mm,480*2048mm or as your request |
Main Material | Q235 steel |
Surface Treatment | Hot Dip Galvanized,Dip Painted,Galvanized |
Color | Silver |
Certificate | SGS ,CE |
Service | OEM Service available |
Delivery Time | About 20-30 days after confirmation |
Packing | in bulk or steel pallet or as your request |
production capability | 100 tons per day |
Manufactory Location | Tianjin, China |
Base Jack
Name | Scaffold plank |
Place of Origin | Tianjin China |
Brand name | World |
Size | 400*1829mm,400*2048mm,480*1289mm,480*2048mm or as your request |
Main Material | Q235 steel |
Surface Treatment | Hot Dip Galvanized,Dip Painted,Galvanized |
Color | Silver |
Certificate | SGS ,CE |
Service | OEM Service available |
Delivery Time | About 20-30 days after confirmation |
Packing | in bulk or steel pallet or as your request |
production capability | 100 tons per day |
factory Location | Tianjin, China |
Ladder Beam
1. Material: Q235, Q345
2. Advantage: antirust, skid proof
3. Surface treatment: painted or galvanized
4.Length: 3.353m (11′) Weight: 25kg
Length: 4.877m(16′) Weight: 45kg
Length: 6.400m (21′) Weight: 65kg
(Other lengths can be supplied to order).
5.Ladder Beam – safe load table
Span (m) | UDL on top chord | Centre point load |
3.05 | 29.9kN | 1 8.9kN |
4.57 | 24.2kN | 1 5.2kN |
6.10 | 17.6kN | 10.4kN |
6.OEM service
7.EN74, BS1139, ISO9001:2000
8.quick to install, save in time and labor
9.we can do as customer`s need.